| Below are some setting I used at one of the Vapor recovery site. It's Runs smoothly using this set up figure. You can try it if you want. BED | |||||||||||
| Set Point | 895 Sec | ||||||||||
| Adsorption | 1790 Sec | ||||||||||
| Cycle time | 5 Sec | ||||||||||
| Valve Shift A1/B1 | 5 Sec | ||||||||||
| Valve Shift A2/B2 | 830 Sec | ||||||||||
| Total Desorption | 240 Sec | ||||||||||
| Equalisation 1 | 40 Sec | ||||||||||
| Equalisation 2 | 15 Sec | ||||||||||
| Max time between regeneration | 240 Sec | ||||||||||
| Min time between regeneration | 30 Sec | ||||||||||
| No of regeneration before economy | 3 Sec | ||||||||||
| TIMER | |||||||||||
| T1 DISP | 15 | ||||||||||
| T2 DISP | 15 | ||||||||||
| T3 Restart delay vacuum pump | 30 | ||||||||||
| T4 Start between vacuum and Glycol pump | 30 | ||||||||||
| T5 Start between LV315 -> P301 | 9 | ||||||||||
| T7 Start Between AV321-> P321 | 5 | ||||||||||
| T10 FA-305, Low Flow Alarm, Absorbent inlet | 75 | ||||||||||
| T11 DISP | 0 | ||||||||||
| T12 FA-461 Low Flow Alarm, Glycol Circ P261 | 15 | ||||||||||
| T13 DISP | 0 | ||||||||||
| T14 AV462 Glycol drain valve, Fmty Opening Time | 0 | ||||||||||
| T15 DISP | 0 | ||||||||||
| T18 DISP | 0 | ||||||||||
| T20 LS+107 High Level drip-tee | 3 | ||||||||||
| T22 DISP | 5 | ||||||||||
| T25 LA+314 High Level absorher-restart | 90 | ||||||||||
| T26 LA-314 Low Level absorher-restart | 90 | ||||||||||
| T31 PA+101 High Pressure, Vapour inlet line | 10 | ||||||||||
| T32 PA-101 Low Pressure, Vapour inlet line | 10 | ||||||||||
| T34 Equalize 1, Hold register, before alarm | 30 | ||||||||||
| T35 PA+221 High Pressure, Vacuum not obtain | 30 | ||||||||||
| T36 PA-221 Low Pressure, Cavitations | 12 | ||||||||||
| T37 Release Shift to Restoration 2 | 75 | ||||||||||
| T38 PA-AV 262, By Pass-Valve Open Too Long | 60 | ||||||||||
| T41 PA-901, Low Pressure, Instrument air | 12 | ||||||||||
| T43 QA+155 High Co Cone Outlet Hed's | 600 | ||||||||||
| T44 QA+155 High Co Cone Outlet Hed's | 120 | ||||||||||
| T46 TA+265, High Temp, Vac Pump P261, Restart | 10 | ||||||||||
| T48 DISP | 10 | ||||||||||
| T50 Communication Fail | 15 | ||||||||||
| EMMISION | |||||||||||
| Q1 155 | High Limit QS+155 | ||||||||||
| Co analyser outlet bed's | 900PPM Co | ||||||||||
| Q1 156 | High Limit QS+156 | ||||||||||
| Hc analyser outlet bed's | 42g.Hc/NM³ | ||||||||||
| FLOW | |||||||||||
| Limit FS+101 | |||||||||||
| F1 101 | High Loading Signal | ||||||||||
| Flow Vapour inlet to bed's | 4,900m³/h | ||||||||||
| FQ1 101 | FQS+101 | ||||||||||
| Regeneration | |||||||||||
| Flow Amount Vapour inlet | 50m³ | ||||||||||
| | |||||||||||
| LEVEL | |||||||||||
| HIGH LIMIT | LOW LIMIT | LIMIT | LIMIT | ||||||||
| L1 314 | LS+314 | LS-314 | V310 | MW1 | |||||||
| Level Absorher, Vessel, adsorbent | HIGH | LOW | HEIGHT | MASSWEIGHT | |||||||
| 65% | 5% | 1,000mm | 750kg/m³ | ||||||||
| HIGH LIMIT | LOW LIMIT | LIMIT | LIMIT | ||||||||
| L1 414 | LS+414 | LS-414 | MW2 | ||||||||
| Level Absoher, Vessel, Glycol | HIGH | LOW | MASSWEIGHT | ||||||||
| 80% | 5% | 1,070kg/m³ | |||||||||
| PRESSURE | |||||||||||
| DESCRIPTION | HIGH LIMIT | LOW LIMIT | LIMIT | LIMIT | |||||||
| P 101 Pressure Vapour inlet to VRU | PS+101 HIGH 40mbar | PS-101 LOW -30mbar | | | |||||||
| Bed Pressure p1 211-V110- P1 231-V130- | PS+-Bed HIGH 1300mbar | PS-Bed Equalize 2 950mbar | PS-Bed Equalize 1 850mbar | PS---Bed Shift to Desorption 2 130mbar | |||||||
| P 221 Pressure inlet Vacuum Pumps | PS+221 HIGH 500mbar | PS-221 Cavitations 50mbar | PS+_AV_ByPass Close AV_262 60mbar | PS-_AV_ByPass Open AV-262 40mbar | |||||||
| P1 312 Pressure Absorher Vessel V310 | PS+312 HIGH 400mbar | | | | |||||||
| TEMPERATURE | |||||||||||
| HIGH LIMIT | |||||||||||
| T1 111 | TS+111 | ||||||||||
| Temperature | HIGH | ||||||||||
| Bed V11o Bottom | 100°c | ||||||||||
| T1 112 | TS+112 | ||||||||||
| Temperature | HIGH | ||||||||||
| Bed V110 Top | 100°c | ||||||||||
| T1 131 | TS+131 | ||||||||||
| Temperature | HIGH | ||||||||||
| Bed V130 Bottom | 100°c | ||||||||||
| T1 132 | TS+132 | ||||||||||
| Temperature | HIGH | ||||||||||
| Bed V130 Top | 100°c | ||||||||||
| T1 265 | TS+265 | ||||||||||
| Temperature in | HIGH | ||||||||||
| Vacuum Pump P261 | 65°c | ||||||||||
| VOC | |
| Q1 101 | Factor |
| Vapour analyzer | macicolor weight |
| Flow vapour inlet | 58g/mol |
| VOC_Volume | Density recovered product |
| Accumulated | 680kg/m³ |
| recover VOC |
| PID PARAMETER | |
| PCV OR PCV312 | |
| Process Value | |
| Set point value | 150mbar |
| Output value | |
| Output hand | -0.0 |
| GAIN R:- | -0.500 |
| I-Parameter | 3.0 |
| D-Parameter | -0.0 |
| PID PARAMETER | |
| LIC314 OR LCV 314 | |
| Set pointy value | 27.0% |
| output hand | -0.0% |
| GAIN R:- | -0.130 |
| I-Parameter | 12.0 |
| D-Parameter | 1.0 |
| PID PARAMETER | |
| PIC221 | |
| Set pointy value | 315mbar |
| output hand | -0.0% |
| GAIN R:- | 0.015 |
| I-Parameter | 2.5 |
| D-Parameter | 0.0 |
| PID PARAMETER | |
| PIC101 OR PT101 | |
| Set pointy value | 2mbar |
| output hand | 20.0% |
| GAIN R:- | -0.200 |
| I-Parameter | 8.0 |
| D-Parameter | -0.0 |
| I did some adjustment on the Timer due to some problem and frequently shut down. | ||
| TIMER | ||
| DEVICE | FROM | TO |
| T3 | 30 | 12 |
| T4 | 30 | 11 |
| T14 | 0 | 6 |
| T37 | 75 | 6 |
| I did some adjustment on the Timer due to some problem and frequently shut down. | |
| PID PARAMETER | |
| PIC221 | |
| Set pointy value | 250mbar |
| output hand | 14 |
| GAIN R:- | 0.090 |
| I-Parameter | 1.0 |
| D-Parameter | 0.0 |
GAU_151 Exhaust fan Freq.con.not ready/fail.